| Tesis doctorales | Egresado | Director | Año | Más detalles |
|---|---|---|---|---|
| A novel fluid dynamic study of the gas-liquid flows in biotrickling filters through CFD simulations and digital imaging techniques | Felipe Antonio Carreño | Patricio Moreno Casas, Alberto Vergara Fernández | 2023 | Más detalles |
| Study of alternative metabolic pathways for the production of (R)-3-hydroxybutyric acid in polyhydroxybutyrate producing bacteria | Luz Francy Yañez | Felipe Scott Contador | 2023 | Más detalles |
| Modelos de pronóstico con Machine Learning para apoyar la toma de decisiones. | Juan Pablo Karmy Diban | Juan Pérez Retamales, Carla Vairetti | 2023 | Más detalles |
| Analítica prescriptiva basada en inteligencia computacional para maximizar la rentabilidad. | Armando de Jesus Meza Angulo | Juan Pérez Retamales | 2025 | Más detalles |
| Efficient uncertainty quantification and propagation in performance-based earthquake engineering | Matías Birrell Arangua | Rodrigo Astroza Eulufí | 2025 | Más detalles |
Suscríbete a nuestro Newsletter
y mantente informado de todo














